Krissy Sweatpants - CA STRONG
Regular price $88.00
Only 3 left in stock!
Manufactured in LA
Printed in Texas
Stored and shipped from New Jersey
This Ash colored sweatpant has an elastic waistband, deep side pockets, and one back pocket that will keep you looking cool and pairs perfectly with the
KRISSY Sweatshirt Classic Crew Neck California Made!
Support Local, Shop USA Made.
Model name: Dahely Nunez / Jessica Whitlow
Model wearing size: S
Model measurements:
- Height: 5' 10 / 5' 9
- Chest: 32” / 34”
- Waist: 24” / 23.5”
- Hips: 34.5" / 34.5"
Special measurements:
Comfortable sizing.
Size Guide
98% cotton, 2% poly, preshrinked, 14oz
Machine washable
Standard shipping - $6.99
Long Sleeve
~ | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Body Length | 281/4 in. | 283/8 in. | 281/2 in. | 285/8 in. | 283/4 in. |
Chest Width | 203/8 in. | 223/8 in. | 243/8 in. | 263/8 in. | 283/8 in. |
Sleeve Length | 241/8 in. | 245/8 in. | 251/8 in. | 255/8 in. | 261/8 in. |
Short Sleeve
~ | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 271/4 in. | 281/4 in. | 293/8 in. | 301/2 in. | 315/8 in. | 323/4 in. | 337/8 in. |
Chest Width | 161/2 in. | 18 in. | 20 in. | 22 in. | 24 in. | 26 in. | 28 in. |
Sleeve Length | 73/4 in. | 81/8 in. | 85/8 in. | 87/8 in. | 91/8 in. | 93/8 in. | 93/4 in. |
Pants
~ | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Inseam | 301/8 in. | 305/8 in. | 311/4 in. | 313/4 in. | 321/3 in. |
Front Rise | 103/8 in. | 107/8 in. | 113/8 in. | 117/8 in. | 123/8 in. |
Waist | 311/4 in. | 32 in. | 33 in. | 34 in. | 35 in. |
Shorts
~ | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Outseam | 51/4 in. | 55/8 in. | 6 in. | 61/8 in. | 63/4 in. | 9 in. |
Back Rise | 93/4 in. | 93/4 in. | 101/2 in. | 107/8 in. | 111/4 in. | 14 in. |
Front Rise | 7 in. | 71/2 in. | 8 in. | 81/2 in. | 9 in. | 103/4 in. |
Waistband On Flat | 241/2 in. | 251/2 in. | 261/2 in. | 271/2 in. | 281/2 in. | 143/4 in. |
Inseam | 17/8 in. | 17/8 in. | 21/2 in. | 23/4 in. | 31/2 in. | 41/4 in. |
Bodysuits
~ | XS | S | M | L | XL |
---|---|---|---|---|---|
Bust | 32 in. | 34 in. | 36 in. | 38 in. | 40 in. |
Waist | 24-25 in. | 26-27 in. | 28-29 in. | 30-31 in. | 32-33 in. |
Hip | 34-35 in. | 36-37 in. | 38-39 in. | 40-41 in. | 42-43 in. |
Torso | 56-58 in. | 59-60 in. | 61-62 in. | 63-64 in. | 65-66 in. |