Product description
Can we say "Summer Water"? We all know that Rosé is the drink of choice when the weather gets nice, people start coming over and having drinks outside, and all the rooftop bars open, so why not make your home the place to party!
This candle is meant for those wild spirits who love to have fun and enjoy the beautiful sun that summer offers. Light this "Rosé All Day" candle when you have friends over for drinks, or gift it to someone you know loves to have fun!
Each of our round glass vessels is individually hand filled with a proprietary soy wax blend, all natural essential oils and a single lead-free cotton wick to provide the cleanest burn.
This candle is meant to be a statement piece in your home and in your friends homes. We want you to light this when you have friends over so that you can get lost in the fragrances and enjoy the aromatherapy of a Thompson Ferrier candle.
Candle Burn Time: 60 - 80 hours
Wax Weight: 9.5 oz/270g
Shipped Weight: 1lb
Vessel Size: 3" x 3" x 3.5"
Fragrance Notes: Sparkling Grapefruit: Pink Grapefruit, Pomelo, Waterlily, Eucalyptus, Driftwood, Seamoss
Seller Story
USA MADE
Shipped from New York
Scented Candle | "Rosé All Day"
Regular price $42.00
SHIPPING
Free shipping in U.S.A.
Shipping: 1-2 weeks
Long Sleeve
~ | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Body Length | 281/4 in. | 283/8 in. | 281/2 in. | 285/8 in. | 283/4 in. |
Chest Width | 203/8 in. | 223/8 in. | 243/8 in. | 263/8 in. | 283/8 in. |
Sleeve Length | 241/8 in. | 245/8 in. | 251/8 in. | 255/8 in. | 261/8 in. |
Short Sleeve
~ | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 271/4 in. | 281/4 in. | 293/8 in. | 301/2 in. | 315/8 in. | 323/4 in. | 337/8 in. |
Chest Width | 161/2 in. | 18 in. | 20 in. | 22 in. | 24 in. | 26 in. | 28 in. |
Sleeve Length | 73/4 in. | 81/8 in. | 85/8 in. | 87/8 in. | 91/8 in. | 93/8 in. | 93/4 in. |
Pants
~ | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Inseam | 301/8 in. | 305/8 in. | 311/4 in. | 313/4 in. | 321/3 in. |
Front Rise | 103/8 in. | 107/8 in. | 113/8 in. | 117/8 in. | 123/8 in. |
Waist | 311/4 in. | 32 in. | 33 in. | 34 in. | 35 in. |
Shorts
~ | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Outseam | 51/4 in. | 55/8 in. | 6 in. | 61/8 in. | 63/4 in. | 9 in. |
Back Rise | 93/4 in. | 93/4 in. | 101/2 in. | 107/8 in. | 111/4 in. | 14 in. |
Front Rise | 7 in. | 71/2 in. | 8 in. | 81/2 in. | 9 in. | 103/4 in. |
Waistband On Flat | 241/2 in. | 251/2 in. | 261/2 in. | 271/2 in. | 281/2 in. | 143/4 in. |
Inseam | 17/8 in. | 17/8 in. | 21/2 in. | 23/4 in. | 31/2 in. | 41/4 in. |
Bodysuits
~ | XS | S | M | L | XL |
---|---|---|---|---|---|
Bust | 32 in. | 34 in. | 36 in. | 38 in. | 40 in. |
Waist | 24-25 in. | 26-27 in. | 28-29 in. | 30-31 in. | 32-33 in. |
Hip | 34-35 in. | 36-37 in. | 38-39 in. | 40-41 in. | 42-43 in. |
Torso | 56-58 in. | 59-60 in. | 61-62 in. | 63-64 in. | 65-66 in. |