Product description

Description
6-pack bundle includes -
Calm - brings peace and relaxation
Cold + Sinus - relieves sinus congestion and pressure
Joyful - bring joy into your day
Muscle Ease - sore or tight muscles
Stress Relief - eases stress and tension
Sweet Dreams - promotes a restful night's sleep
.40 oz roller
Source
Made in America
Made in America
How to Use
Roll under the nose, back of the neck, or temple area as needed. Do not get into eyes. Do not take it internally.Ingredients
safflower, avocado, jojoba, and coconut oils + essential oil blend.
More Info
Paraben | Glycol | Phthalate Free
Calm - brings peace and relaxation
Cold + Sinus - relieves sinus congestion and pressure
Encourage - motivates and empowers
Joyful - bring joy into your day
Stress Relief - eases stress and tension
Sweet Dreams - promotes a restful nights sleep
Cold + Sinus - relieves sinus congestion and pressure
Encourage - motivates and empowers
Joyful - bring joy into your day
Stress Relief - eases stress and tension
Sweet Dreams - promotes a restful nights sleep
Seller Story
USA MADE
Manufactured in Virginia
Shipped from Virginia
Therapeutic Roller Bundle
Sale price
Regular price $50.00
SHIPPING
Free shipping in U.S.A.
Long Sleeve
~ | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Body Length | 281/4 in. | 283/8 in. | 281/2 in. | 285/8 in. | 283/4 in. |
Chest Width | 203/8 in. | 223/8 in. | 243/8 in. | 263/8 in. | 283/8 in. |
Sleeve Length | 241/8 in. | 245/8 in. | 251/8 in. | 255/8 in. | 261/8 in. |
Short Sleeve
~ | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 271/4 in. | 281/4 in. | 293/8 in. | 301/2 in. | 315/8 in. | 323/4 in. | 337/8 in. |
Chest Width | 161/2 in. | 18 in. | 20 in. | 22 in. | 24 in. | 26 in. | 28 in. |
Sleeve Length | 73/4 in. | 81/8 in. | 85/8 in. | 87/8 in. | 91/8 in. | 93/8 in. | 93/4 in. |
Pants
~ | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Inseam | 301/8 in. | 305/8 in. | 311/4 in. | 313/4 in. | 321/3 in. |
Front Rise | 103/8 in. | 107/8 in. | 113/8 in. | 117/8 in. | 123/8 in. |
Waist | 311/4 in. | 32 in. | 33 in. | 34 in. | 35 in. |
Shorts
~ | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Outseam | 51/4 in. | 55/8 in. | 6 in. | 61/8 in. | 63/4 in. | 9 in. |
Back Rise | 93/4 in. | 93/4 in. | 101/2 in. | 107/8 in. | 111/4 in. | 14 in. |
Front Rise | 7 in. | 71/2 in. | 8 in. | 81/2 in. | 9 in. | 103/4 in. |
Waistband On Flat | 241/2 in. | 251/2 in. | 261/2 in. | 271/2 in. | 281/2 in. | 143/4 in. |
Inseam | 17/8 in. | 17/8 in. | 21/2 in. | 23/4 in. | 31/2 in. | 41/4 in. |
Bodysuits
~ | XS | S | M | L | XL |
---|---|---|---|---|---|
Bust | 32 in. | 34 in. | 36 in. | 38 in. | 40 in. |
Waist | 24-25 in. | 26-27 in. | 28-29 in. | 30-31 in. | 32-33 in. |
Hip | 34-35 in. | 36-37 in. | 38-39 in. | 40-41 in. | 42-43 in. |
Torso | 56-58 in. | 59-60 in. | 61-62 in. | 63-64 in. | 65-66 in. |