Product description
The Tie Dye Bucket hat is an absolute staple in the Kangol collection. This classic bucket hat features a lightweight and fun design made of 100% cotton with a flat crown and a 2 3/8" wide brim for all-around protection from the sun. It’s available in unique color combinations, making it a festival favorite for spring and summer wear. There’s a hidden stash pocket for storage, and the bucket hat is easy to fold and tuck when you’re on the go or traveling.
Look Effortlessly Stylish
This lightweight bucket hat is a classic Kangol style with a new-age look that makes it trendy and hip to wear on different casual occasions or for everyday outdoor activities. The Tie Dye Bucket features a comfortably soft and breathable cotton fabric, a great fit for different head shapes, and a flexible and crushable design that’s easy to carry in a small bag or even your pocket. This is one of the coolest hats you can buy for all your fun summer outdoor activities.
If you’re searching for a classy and fashionable-looking hat with some street vibe flair, Kangol is one of the most popular brands of funk, hip-hop, street, and urban style bucket hats. The brand offers a perfect blend of high-quality materials, superior craftsmanship, functionality, and stylish aesthetics. The Tie Dye bucket hat makes a statement with its colorful appeal and offers the perfect balance between comfort and sun cover.
Seller Story
USA MADE
Tie Dye Bucket
$55.00
Regular price $37.50SHIPPING
Free shipping in U.S.A.
Long Sleeve
~ | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Body Length | 281/4 in. | 283/8 in. | 281/2 in. | 285/8 in. | 283/4 in. |
Chest Width | 203/8 in. | 223/8 in. | 243/8 in. | 263/8 in. | 283/8 in. |
Sleeve Length | 241/8 in. | 245/8 in. | 251/8 in. | 255/8 in. | 261/8 in. |
Short Sleeve
~ | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 271/4 in. | 281/4 in. | 293/8 in. | 301/2 in. | 315/8 in. | 323/4 in. | 337/8 in. |
Chest Width | 161/2 in. | 18 in. | 20 in. | 22 in. | 24 in. | 26 in. | 28 in. |
Sleeve Length | 73/4 in. | 81/8 in. | 85/8 in. | 87/8 in. | 91/8 in. | 93/8 in. | 93/4 in. |
Pants
~ | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Inseam | 301/8 in. | 305/8 in. | 311/4 in. | 313/4 in. | 321/3 in. |
Front Rise | 103/8 in. | 107/8 in. | 113/8 in. | 117/8 in. | 123/8 in. |
Waist | 311/4 in. | 32 in. | 33 in. | 34 in. | 35 in. |
Shorts
~ | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Outseam | 51/4 in. | 55/8 in. | 6 in. | 61/8 in. | 63/4 in. | 9 in. |
Back Rise | 93/4 in. | 93/4 in. | 101/2 in. | 107/8 in. | 111/4 in. | 14 in. |
Front Rise | 7 in. | 71/2 in. | 8 in. | 81/2 in. | 9 in. | 103/4 in. |
Waistband On Flat | 241/2 in. | 251/2 in. | 261/2 in. | 271/2 in. | 281/2 in. | 143/4 in. |
Inseam | 17/8 in. | 17/8 in. | 21/2 in. | 23/4 in. | 31/2 in. | 41/4 in. |
Bodysuits
~ | XS | S | M | L | XL |
---|---|---|---|---|---|
Bust | 32 in. | 34 in. | 36 in. | 38 in. | 40 in. |
Waist | 24-25 in. | 26-27 in. | 28-29 in. | 30-31 in. | 32-33 in. |
Hip | 34-35 in. | 36-37 in. | 38-39 in. | 40-41 in. | 42-43 in. |
Torso | 56-58 in. | 59-60 in. | 61-62 in. | 63-64 in. | 65-66 in. |